品牌
其他厂商性质
上海市所在地
型号 | TH3-ME-025 | TH3-ME-065 | TH3-ME-100 |
---|---|---|---|
Interior dimensions | |||
Chamber volume (L / cu ft) | 25 / 0.9 | 65 / 2.3 | 100 / 3.5 |
Width (mm / inch) | 350 / 13.8 | 400 / 15.7 | 500 / 19.7 |
Depth (mm / inch) | 220 / 8.7 | 330 / 13.0 | 380 / 15.0 |
Height (mm / inch) | 350 / 13.8 | 495 / 19.5 | 530 / 20.9 |
Quantity of shelves (standard/max.) | 2/7 | 2/10 | 2/10 |
Distance of between shelves (mm / inch) | 20 / 0.8 | 20 / 0.8 | 20 / 0.8 |
Max. load per shelf (kg /lbs) | 25 / 55.1 | 25 / 55.1 | 25 / 55.1 |
Permitted total load (kg / lbs) | 65 / 143.3 | 65 / 143.3 | 65 / 143.3 |
Cable port (Ø mm / inch) | 50 / 2.0 | 50 / 2.0 | 50 / 2.0 |
Water tank capacity (L / cu ft) | 8 / 0.3 | 12 / 0.4 | 12 / 0.4 |
Weight (kg / lbs) | 80 / 176.4 | 110 / 242.5 | 130 / 286.6 |
Temperature data | |||
Range without humidity (℃ / ℉) | -20 to 150 / -4 to 302 | -20 to 150 / -4 to 302 | -20 to 150 / -4 to 302 |
Fluctuation (±℃ / ℉) 1) | 0.3 / 0.54 | 0.3 / 0.54 | 0.3 / 0.54 |
Variation (±℃ / ℉) 1) | 0.5 / 0.9 | 0.5 / 0.9 | 0.5 / 0.9 |
Heating time (0℃ to 90℃) (min) | 50 | 50 | 50 |
Cooling time (90℃ to 0℃) (min) | 55 | 55 | 55 |
Humidity data (※ Ref.: Temp./ Humid. control range graph) | |||
Range (%RH) | 20 to 95 | 20 to 95 | 20 to 95 |
Fluctuation (±℃ / ℉) 1) | 1 | 1 | 1 |
Variation (±℃ / ℉) 1) | 3 | 3 | 3 |
Electrical data & Ordering information | |||
Electrical requirements (AC230V 1ph 60Hz) | 9.2A | 11.1A | 13.8A |
Cat. No. | AAH821131K | AAH821231K | AAH821331K |
Electrical requirements (AC230V 1ph 50Hz) | 9.2A | 11.1A | 13.8A |
Cat. No. | AAH821132K | AAH821232K | AAH821332K |
※ The above specifications are tested according to DIN 12880 and IEC 60068 standards.
※ Permissible environmental conditions are 18 - 30°C (recommended 20°C) 85% RH or less under 2000m above sea level.
※ The DI water condition is pH 6.2 - 7.2 and the electrical conductivity is less than 20㎲/cm.
1) The set value is set under the conditions of 25°C 60% RH.
2) Heating time condition value: TH3-KE (-40°C to 100°C) TH3-ME (-20°C to 100°C) TH3-PE (0°C to 100°C)
3) Cooling time condition value: TH3-KE (20°C to -40°C) TH3-ME (20°C to -20°C) TH3-PE (20°C to 0°C)
型号 | TH3-ME-025 | TH3-ME-065 | TH3-ME-100 |
---|---|---|---|
W (mm / inch) | 550 / 21.7 | 600 / 23.6 | 700 / 27.6 |
D (mm / inch) | 880 / 34.6 | 1050 / 41.3 | 1110 / 43.7 |
H (mm / inch) | 915 / 36.0 | 1060 / 41.7 | 1100 / 43.3 |
A (mm / inch) | 211 / 8.3 | 276 / 10.9 | 276 / 10.9 |
B (mm / inch) | 495 / 19.5 | 580 / 22.8 | 580 / 22.8 |
E (mm / inch) | 170 / 6.7 | 170 / 6.7 | 170 / 6.7 |
F (mm / inch) | 229 / 9.0 | 229 / 9.0 | 229 / 9.0 |
Wire Shelf
ㆍ良好的通风结构。
ㆍ不锈钢。
ㆍ包括2ea作为标准
Perforated Shelf
ㆍ适用于高负荷样品。
ㆍ采用不锈钢制成,维护性
Recorder (Paper)
ㆍ最多支持6个频道。
ㆍ设置录制范围和速度。
ㆍ纸张宽度:100mm
Recorder (Digital)
ㆍ无纸化。(5.7液晶显示屏)
ㆍ最多支持6个频道。
ㆍ存储在内部/外部存储器中的数据
Cable Port
ㆍ咵50 mm电缆端口的标准配置包括盖和硅胶塞。
ㆍ可增加Ø50 mm、Ø80 mm
Signal Lamp
ㆍ远程了解设备状态。
ㆍ按颜色显示运行/待机/错误
Water Purifier
ㆍ由颗粒过滤器和碳过滤器组成的净水器。
ㆍ实心钢箱结构
Inner Glass Door
ㆍ将温度和湿度变化降至,并可观察内部样品。
ㆍ标准配置手送端口(购买时可选择)
Stand (1 Stage)
ㆍ小家电专用支架。
ㆍ提供较低的抽屉和装载空间。
ㆍ提供脚轮作为移动/固定的标准配置
Stand (2 Stage)
ㆍ垂直放置两个紧凑型设备。
ㆍ不同温度和湿度试验的最小安装空间