XTerra RP8柱

XTerra RP8柱

参考价: 面议

具体成交价以合同协议为准
2020-12-23 20:25:08
233
产品属性
关闭
上海暄泓科学仪器有限公司

上海暄泓科学仪器有限公司

免费会员
收藏

组合推荐相似产品

产品简介

能耐受二甲基亚砜(DMSO)溶剂,在纯化碱性化合物时,一次进样量增加六十倍。

详细介绍

基于代杂化颗粒技术的 XTerra® 系列高效液相色谱柱, 可以让色谱工作者在药物发现,方法开发和纯化分离领域使用高pH值流动相。

§ XTerra颗粒能耐受二甲基亚砜(DMSO)溶剂,可延长高通量药物发现研究中色谱柱的寿命。

§ 宽pH 范围使得方法开发研究人员在所需的pH值条件下操作,以获得选择性。

§ 高载荷量使得分离纯化的科学家在高pH值条件下,在纯化碱性化合物时,一次进样量增加六十倍。

XTerra® MS、Shield RP和苯基色谱柱将硅胶和聚合物键合相的 佳性能与的杂化颗粒技术相结合,在颗粒合成中每三个硅 烷醇中有一个被替换成甲基基团。这个步骤只能在颗粒合成的 起始阶段完成,加入的此甲基基团是碱性颗粒骨架的组成部分。 由此可生成机械强度大的颗粒,适用于高pH值条件下的分离,提 高碱性化合物的上样量和峰形。

XTerra® RP18和RP8色谱柱将内嵌极性基团的屏蔽技术与杂化颗粒技术结合起来,可以获得对称的色谱峰形。这一通用型色谱柱以*的选择性为快速方法开发提供了一个强有力的工具。同其它所有XTerra® 色谱柱一样,利用屏蔽技术的XTerra® RP色谱柱展现了极其的水浸润性,即便是使用*的水溶液作为流动相,亦可获得稳定的色谱结果。大大拓宽的pH范围,为选择性调节提供了有效途径;加上选择性互补的MS和RP两种键合相更是增加了选择性的调节范围,是成功进行方法开发*的工具。




Chromatographic determination of drugs of abuse in vitreous humor using solid-phase extraction


A simple method is presented for the simultaneous determination of morphine, 6-acetylmorphine, codeine, cocaine, benzoylecgonine, cocaethylene, methadone and 2-ethylidene-1,5-dimethyl-3,3-diphenylpyrrolidine (EDDP) in vitreous humor by high-performance liquid chromatography with photodiode array detector after solid-phase extraction with Oasis® HLB cartridges and dichloromethane as eluent. The chromatographic process was carried out using an XTerra® RP8 column (250 × 4.6 mm i.d., 5 µm particle size) and a phase composed of acetonitrile and pH 6.5 phosphate buffer in gradient mode. A linear response from the detector was obtained within the concentration range of 0.1-4 µg ml(-1) , with correlation coefficients higher than 0.99. The limits of detection were lower than 30 ng ml(-1) for all the drugs studied, the coefficients of variation fluctuated between 0.1 and 12.4%, and the average recoveries were higher than 78% for all the drugs except for EDDP, with a value of 66.4%. Finally, the proposed method was applied to 15 vitreous humor samples coming from individuals who had died from opiate and/or cocaine overdose, showing consumption of cocaine in 14 cases, methadone in five cases and heroin in three cases. Average concentrations of 0.30 µg ml(-1) for morphine, 0.24 µg ml(-1) for 6-acetylmorphine, 0.10 µg ml(-1) for codeine, 0.81 µg ml(-1) for cocaine, 1.26 µg ml(-1) for benzoylecgonine, 0.15 µg ml(-1) for cocaethylene, 0.11 µg ml(-1) for methadone and 0.68 µg ml(-1) for EDDP were obtained.


品名编号
XTerra RP 8 OBD Prep Column, 125Å, 10 µm, 19 mm X 150 mm, 1/pkg186002258
XTerra RP 8 Column, 125Å, 5 µm, 4.6 mm X 150 mm, 1/pkg186000493
XTerra RP 8 Column, 125Å, 5 µm, 3 mm X 150 mm, 1/pkg186000473
XTerra RP 8 OBD Prep Column, 125Å, 10 µm, 30 mm X 300 mm, 1/pkg186002278
XTerra RP 8 OBD Prep Column, 125Å, 10 µm, 50 mm X 250 mm, 1/pkg186002850
XTerra RP 8 Column, 125Å, 5 µm, 2.1 mm X 150 mm, 1/pkg186000457
XTerra RP 8 OBD Prep Column, 125Å, 5 µm, 30 mm X 100 mm, 1/pkg186001945
XTerra RP 8 Column, 125Å, 5 µm, 2.1 mm X 100 mm, 1/pkg186000453
XTerra RP 8 Column, 125Å, 3.5 µm, 4.6 mm X 50 mm, 1/pkg186000435
XTerra RP 8 OBD Prep Column, 125Å, 10 µm, 30 mm X 250 mm, 1/pkg186002274
XTerra RP 8 OBD Prep Column, 125Å, 10 µm, 30 mm X 150 mm, 1/pkg186002270
XTerra RP 8 Column, 125Å, 5 µm, 4.6 mm X 30 mm, 1/pkg186001911
XTerra RP 8 Column, 125Å, 5 µm, 4.6 mm X 250 mm, 1/pkg186000497
XTerra RP 8 Column, 125Å, 5 µm, 3.9 mm X 150 mm, 1/pkg186000481
XTerra RP 8 Column, 125Å, 5 µm, 2.1 mm X 250 mm, 1/pkg186000461
XTerra RP 8 OBD Prep Column, 125Å, 5 µm, 19 mm X 100 mm, 1/pkg186001937
XTerra RP 8 OBD Prep Column, 125Å, 5 µm, 19 mm X 150 mm, 1/pkg186002382
XTerra RP 8 Column, 125Å, 5 µm, 3 mm X 100 mm, 1/pkg186000469
XTerra RP 8 OBD Prep Column, 125Å, 10 µm, 50 mm X 150 mm, 1/pkg186002846
XTerra RP 8 Column, 125Å, 5 µm, 4.6 mm X 50 mm, 1/pkg186000485
XTerra RP 8 Column, 125Å, 5 µm, 2.1 mm X 50 mm, 1/pkg186000449
XTerra RP 8 OBD Prep Column, 125Å, 10 µm, 19 mm X 250 mm, 1/pkg186002262
XTerra RP 8 Column, 125Å, 5 µm, 4.6 mm X 100 mm, 1/pkg186000489
XTerra RP 8 OBD Prep Column, 125Å, 10 µm, 50 mm X 50 mm, 1/pkg186002282
XTerra RP 8 OBD Prep Column, 125Å, 10 µm, 19 mm X 300 mm, 1/pkg186002266
XTerra RP 8 Prep Guard Cartridge, 125Å, 5 µm, 19 mm X 10 mm, 1/pkg186001107
XTerra RP 8 Prep Guard Cartridge, 125Å, 10 µm, 19 mm X 10 mm, 1/pkg186001037
XTerra RP 8 Prep Column, 125Å, 5 µm, 7.8 mm X 50 mm, 1/pkg186001155
XTerra RP 8 Prep Guard Cartridge, 125Å, 10 µm, 7.8 mm X 10 mm, 1/pkg186001175
XTerra RP 8 Prep Guard Cartridge, 125Å, 5 µm, 7.8 mm X 10 mm, 1/pkg186001171
XTerra Shield RP18 Column, 125Å, 3.5 µm, 2.1 mm X 150 mm, 1/pkg186000410
XTerra Shield RP18 Column, 125Å, 3.5 µm, 2.1 mm X 20 mm, 1/pkg186001925
XTerra RP18 Prep Guard Cartridge, 125Å, 10 µm, 30 mm X 10 mm, 1/pkg186006905
XTerra RP18 Prep Guard Cartridge, 125Å, 5 µm, 30 mm X 10 mm, 1/pkg186006906
XTerra RP 8 OBD Prep Column, 125Å, 5 µm, 30 mm X 50 mm, 1/pkg186001941
XTerra RP 8 OBD Prep Column, 125Å, 5 µm, 30 mm X 75 mm, 1/pkg186002390
XTerra RP 8 Prep Column, 125Å, 5 µm, 7.8 mm X 100 mm, 1/pkg186001159
XTerra RP 8 Prep Column, 125Å, 5 µm, 7.8 mm X 150 mm, 1/pkg186001478
XTerra RP 8 Prep Guard Cartridge, 125Å, 10 µm, 10 mm X 10 mm, 1/pkg186001009
XTerra Shield RP18 Cartridge, 125Å, 5 µm, 4.6 mm X 150 mm, 1/pkg186000580
XTerra RP 8 Prep Guard Cartridge, 125Å, 5 µm, 10 mm X 10 mm, 1/pkg186001008
XTerra Shield RP18 Column, 125Å, 3.5 µm, 2.1 mm X 100 mm, 1/pkg186000406
XTerra Shield RP 8 VanGuard Cartridge, 125Å, 5 µm, 3.9 mm X 5 mm, 3/pkg186007947
XTerra Shield RP 8 VanGuard Cartridge, 125Å, 5 µm, 2.1 mm X 5 mm, 3/pkg186007945
XTerra Shield RP 8 VanGuard Cartridge, 125Å, 3.5 µm, 3.9 mm X 5 mm, 3/pkg186007943
XTerra RP 8 OBD Prep Column, 125Å, 5 µm, 50 mm X 100 mm, 1/pkg186002225
XTerra RP 8 Prep Column, 125Å, 10 µm, 7.8 mm X 150 mm, 1/pkg186001163
XTerra RP 8 Prep Column, 125Å, 10 µm, 7.8 mm X 300 mm, 1/pkg186001167
XTerra RP 8 OBD Prep Column, 125Å, 5 µm, 50 mm X 50 mm, 1/pkg186002221
XTerra Shield RP 8 VanGuard Cartridge, 125Å, 3.5 µm, 2.1 mm X 5 mm, 3/pkg186007941


上一篇:蔡司 x射线系列 见所末见 下一篇:蔡司Lattice Lightsheet 7带您探索生命的动态细节
提示

请选择您要拨打的电话: